Board Present
Name | Position | Present |
---|---|---|
Doug Emes | President | Yes |
Hannah Garbacz | Vice President | Yes |
Olivia Snyder | Secretary | Yes |
Paul Ingendorf | Floating Board | Yes |
Michael Chow | Floating Board | No |
Officers Present
Name | Position | Present |
---|---|---|
Paul Ingendorf | CTO | Yes |
Tim Givens | Facilities Coordinator | Yes (remote) |
Theo Foster | CLO | No |
Leadership Attending | 5/7 |
---|
Minutes
Time | Item | Description |
---|---|---|
8:15P | Meeting Start | General banter about calendars usurp meeting start. |
8:27P | Financials | Bank has $27,237 |
8:31P | Elections | ...are in 6 months. Perhaps you would be interested in running? |
8:34P | Code Launch | Hannah and Doug spoke with many folks, at least one has become a member. |
8:40P | Community | Doug talks about breaking bread with folks at our potluck! |
8:51P | Potluck | Discussion continues regarding protein distribution. |
9:00P | Social Photos | Discussion ensues regarding posting photos people post to Discord to our social media. |
9:09P | Meeting Close | See y'all next year! |
Addenda
Description | Item |
There are no addenda for this meeting. |