Board Present
Name | Position | Present |
---|---|---|
Doug Emes | President | Yes |
Hannah Garbacz | Vice President | No |
Olivia Snyder | Secretary | Yes |
Paul Ingendorf | Floating Board | Yes |
Michael Chow | Floating Board | No |
Officers Present
Name | Position | Present |
---|---|---|
Paul Ingendorf | CTO | Yes |
Tim Givens | Facilities Coordinator | No |
Theo Foster | CLO | No |
Leadership Attending | 3/7 |
---|
Minutes
Time | Item | Description |
---|---|---|
8:02P | Plague Watch | Green is go. No plague. |
8:03P | Financials | $26,507 in bank, $2,201 in Paypal. We need a TREASURER and more members to get into a cash-flow positive money situation. Membership is in the 100 and teens. |
8:06P | Moving Rooms | 3D printing to finally be relocated to the vent room. |
8:06P | Weekly Events | Fiber Night and Game Night are still bringing in plenty of regulars and some new lookie loos. We will need new hosts for Game Night on Fridays. |
8:07P | Past Events | Doug was on a podcast discussing gaming in TheLab.ms as a makerspace. |
8:08P | Member Build | Olivia built a small house on a Harbor Freight trailer and documented the build. |
8:10P | Current Events | Tommy hosted Maker's Night Out, we get out we socialize! We like food, we like projects. Next is March 9th at Snuffer's on Campbell. Bring your own monies and pay for your own food! |
8:13P | Spring Cleaning | Potluck and Spring Clean! March 18th, bring food, do some scrubbing, donating, etc. CLEAR IT OUT |
8:15P | EPICS | Students have submitted their outline, they are embarking upon the Reservation System programming stuffs for their class. For more info, check out the #epics in Discord. |
8:16P | Meeting End | Next Meetings are on the Calendar, JOIN US! Also, we need a Treasurer! |
8:17P | Open for Questions | No questions, less typing for me. |
Addenda
Description | Item |